PHP110NQ08T |
RFQ for PHP110NQ08T |
![]() |
| Product | Manufacturers | Pack | D/C |
| PHP110NQ08T | - | SOT78/TO-220AB | `07+(pb-free) |
Typical Application |
Features |
| ·Motors, lamps, solenoids·DC-to-DC converters·Uninterruptible power supplies·General industrial applications. | ·Standard level threshold·Very low on-state resistance. |
| Symbol | Parameter | Conditions | Min | Max | Unit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VDS | drain-source voltage (DC) | 25 Tj 175 | - | 75 | V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VDGR | drain-gate voltage (DC) | 25 Tj 175 ; RGS = 20 k | - | 75 | V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VGS | gate-source voltage (DC) | - | ±20 | V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID | drain current (DC) | Tmb = 25 ; VGS = 10 V; Figure 2 and 3 | - | 75 | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tmb = 100 ; VGS = 10 V; Figure 2 | - | 75 | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IDM | peak drain current | Tmb = 25 ; pulsed; tp 10 s; Figure 3 | - | 240 | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ptot | total power dissipation | Tmb = 25 ; Figure 1 | - | 230 | W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tstg | storage temperature | -55 | +175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tj | junction temperature | -55 | +175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source-drain diode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IS | source (diode forward) current (DC) Tmb = 25 | - | 75 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISM | peak source (diode forward) current Tmb = 25 ; pulsed; tp 10 s | - | 240 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Models | MFG | Pack |
| PHP110NQ06LT | SOT78/TO-220AB | |
| PHP110NQ08LT | ||
| PHP110NQ08T | SOT78/TO-220AB | |
| PHP110NQ08T.127 | ||
| PHP101NQ03LT | ||
| PHP101NQ03LT127 | ||
| PHP101NQ04LT | ||
| PHP101NQ04T | SOT78/TO-220AB | |
| PHP1025 | ||
| PHP1035 | ||
| PHP1055 | ||
| PHP108NQ03LT | TO | |
| PHP44N06T | TO | |
| PHP45N03 | ||
| PHP109 | 98.00+ | |
| PHP10N10 | ||
| PHP10N10E | T0-220 | |
| PHP45N03LT | 2004+ | |
| PHP45N03LTA | SOT78/TO-220AB | |
| PHP45NQ10 | ||
| PHP45NQ10T | SOT78/TO-220AB | |
| PHP45NQ11T127 | ||
| PHP45NQ15T | SOT78/TO-220AB | |
| PHP45N03LTA127 | ||
| PHP45N03T | TO | |
| PHP45N0Q10T | ||
| PHP45N10T | ||
| PHP47NQ10T | SOT78/TO-220AB | |
| PHP4N40E | T0-220 | |
| PHP4N50E | TO | |
| PHP110NQ06LT | ||
| PHP10N60E | ||
| PHP10N40E | ||
| PHP10N40 | ||
| PHP10N10E | ||
| PHP109 | ||
| PHP108NQ03LT | ||
| PHP1035 | ||
| PHP1025 | ||
| PHP101NQ04T | ||
| PHP/PHU101NQ03LT | ||
| PH-OB | ||
| PHN708 | ||
| PHN70308 | ||
| PHN603S | ||
| PHN405 | ||
| PHN210T | ||
| PHN210 | ||
| PHN205 | ||
| PHN203 |